POP® Specialty Nosepieces
POP® rivet tools are furnished with nosepieces to set the most frequently used range of rivet sizes; but when you have a non-standard need, we can furnish specialty nosepieces.
Special nosepieces are available for applications where extra reach into narrow channel or pivot functionality is required.
Fast Facts:
- Supplement standard nosepieces that are included with POP® rivet tools.
- For specialty applications where extra reach or pivot functionality is required.
Type I
Type II
Type | Rivet Size |
Notes | Part Number |
H | B | A | F | ||||
in. | mm | in. | mm | in. | mm | in. | mm | ||||
I | 2 | Open End | PRN214 | 0.0551 | 1.400 | 0.118 | 3.00 | 0.150 | 3.80 | 0.098 | 2.50 |
3 | PRN314 | 0.0685 | 1.740 | 0.250 | 6.35 | 0.182 | 4.62 | 0.100 | 2.54 | ||
4 | PRN414 | 0.0875 | 2.223 | 0.250 | 6.35 | 0.210 | 5.33 | 0.100 | 2.54 | ||
5 | PRN514 | 0.1075 | 2.731 | 0.250 | 6.35 | 0.265 | 6.73 | 0.100 | 2.54 | ||
6 | PRN611 | 0.1300 | 3.302 | 0.074 | 1.88 | 0.320 | 8.13 | 0.090 | 2.29 | ||
6 | PRN614 | 0.1300 | 3.302 | 0.250 | 6.35 | 0.320 | 8.13 | 0.100 | 2.54 | ||
8 | PRN811 | 0.1705 | 4.331 | 0.072 | 1.83 | 0.380 | 9.65 | 0.100 | 2.54 | ||
4 | Closed End w/St or SS Mandrel | PRN424 | 0.0715 | 1.816 | 0.250 | 6.35 | 0.210 | 5.33 | 0.095 | 2.41 | |
5 | PRN524 | 0.0950 | 2.413 | 0.250 | 6.35 | 0.265 | 6.73 | 0.095 | 2.41 | ||
6 | PRN624 | 0.1125 | 2.858 | 0.250 | 6.35 | 0.320 | 8.13 | 0.095 | 2.41 | ||
8 | PRN822 | 0.1550 | 3.937 | 0.124 | 3.15 | 0.380 | 9.65 | 0.100 | 2.54 | ||
4 | Closed End w/Al Mandrel | PRN434 | 0.0775 | 1.969 | 0.250 | 6.35 | 0.210 | 5.33 | 0.100 | 2.54 | |
5 | PRN534 | 0.0965 | 2.451 | 0.250 | 6.35 | 0.265 | 6.73 | 0.100 | 2.54 | ||
6 | PRN634 | 0.1165 | 2.959 | 0.250 | 6.35 | 0.320 | 8.13 | 0.100 | 2.54 | ||
4 | HR™ Rivets | PRN4HR | 0.0984 | 2.500 | 0.157 | 4.00 | 0.197 | 5.00 | 0.118 | 3.00 | |
5 | PRN5HR | 0.1220 | 3.100 | 0.177 | 4.50 | 0.240 | 6.10 | 0.118 | 3.00 | ||
6 | PRN6HR | 0.1496 | 3.800 | 0.157 | 4.00 | 0.307 | 7.80 | 0.118 | 3.00 | ||
8 | PRN8HR | 0.1969 | 5.000 | 0.059 | 1.50 | 0.374 | 9.50 | 0.118 | 3.00 | ||
6 | "T" Rivets | PRN625 | 0.1225 | 3.112 | 0.247 | 6.27 | 0.280 | 7.11 | 0.109 | 2.77 | |
8 | Peel Rivets | PRN825 | 0.1610 | 4.089 | 0.244 | 6.20 | 0.375 | 9.53 | 0.109 | 2.77 | |
8 | "T" Rivets | PRN826 | 0.1610 | 4.089 | 0.244 | 6.20 | 0.375 | 9.53 | 0.109 | 2.77 |
Specialty Nosepieces
Type | Rivet Size |
Notes | Part Number |
H | B | A | F | ||||
in. | mm | in. | mm | in. | mm | in. | mm | ||||
I | 3 | Open End | N-130 | 0.0685 | 1.740 | 0.562 | 14.27 | 0.182 | 4.62 | 0.100 | 2.54 |
4 | Closed End w/St or SS Mandel | N-399 | 0.0690 | 1.753 | 0.262 | 6.65 | 0.210 | 5.33 | 0.120 | 3.05 | |
N-416 | 0.0690 | 1.753 | 0.437 | 11.10 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-403 | 0.0710 | 1.803 | 0.437 | 11.10 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-402 | 0.0710 | 1.803 | 0.562 | 14.27 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-43 | 0.0715 | 1.816 | 0.375 | 9.53 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-42 | 0.0715 | 1.816 | 0.500 | 12.70 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-386 | 0.0715 | 1.816 | 0.532 | 13.51 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-380 | 0.0715 | 1.816 | 0.625 | 15.88 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-502 | 0.0715 | 1.816 | 0.750 | 19.05 | 0.210 | 5.33 | 0.100 | 2.54 | |||
Closed End w/Al Mandrel | N-345 | 0.0775 | 1.969 | 0.500 | 12.70 | 0.210 | 5.33 | 0.100 | 2.54 | ||
Open End | N-301 | 0.0875 | 2.223 | 0.312 | 7.92 | 0.210 | 5.33 | 0.100 | 2.54 | ||
N-300 | 0.0875 | 2.223 | 0.375 | 9.53 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-131 | 0.0875 | 2.223 | 0.437 | 11.10 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-309 | 0.0875 | 2.223 | 0.500 | 12.70 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-132 | 0.0875 | 2.223 | 0.562 | 14.27 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-342 | 0.0875 | 2.223 | 0.688 | 17.48 | 0.210 | 5.33 | 0.100 | 2.54 | |||
N-302 | 0.0875 | 2.223 | 0.750 | 19.05 | 0.210 | 5.33 | 0.100 | 2.54 | |||
5 | Closed End w/St or SS Mandel | N-400 | 0.0935 | 2.375 | 0.437 | 11.10 | 0.210 | 5.33 | 0.080 | 2.03 | |
N-361 | 0.0950 | 2.413 | 0.500 | 12.70 | 0.265 | 6.73 | 0.100 | 2.54 | |||
Open End | N-135 | 0.1075 | 2.731 | 0.312 | 7.92 | 0.265 | 6.73 | 0.100 | 2.54 | ||
N-33 | 0.1075 | 2.731 | 0.375 | 9.53 | 0.265 | 6.73 | 0.100 | 2.54 | |||
N-134 | 0.1075 | 2.731 | 0.437 | 11.10 | 0.265 | 6.73 | 0.100 | 2.54 | |||
N-133 | 0.1075 | 2.731 | 0.562 | 14.27 | 0.265 | 6.73 | 0.100 | 2.54 | |||
N-323 | 0.1075 | 2.731 | 0.594 | 15.09 | 0.265 | 6.73 | 0.100 | 2.54 | |||
6 | Closed End w/St or SS Mandel | N-385 | 0.1120 | 2.845 | 0.350 | 8.89 | 0.562 | 14.27 | 0.002 | 0.05 | |
N-23 | 0.1125 | 2.858 | 0.375 | 9.53 | 0.320 | 8.13 | 0.100 | 2.54 | |||
N-419 | 0.1125 | 2.858 | 0.437 | 11.10 | 0.320 | 8.13 | 0.095 | 2.41 | |||
N-533 | 0.1125 | 2.858 | 1.594 | 40.49 | 0.320 | 8.13 | 0.095 | 2.41 | |||
Monobolt® | N-410 | 0.1205 | 3.061 | 0.198 | 5.03 | 0.500 | 12.70 | - | - | ||
UltraGrip® | N-406 | 0.1300 | 3.302 | 0.125 | 3.18 | 0.562 | 14.27 | - | - | ||
Fishmouth "T" Rivet | N-501 | 0.1300 | 3.302 | 0.164 | 4.17 | 0.180 | 4.57 | 0.100 | 2.54 | ||
Open End | N-35 | 0.1300 | 3.302 | 0.375 | 9.53 | 0.320 | 8.13 | 0.100 | 2.54 | ||
Open End | N-140 | 0.1300 | 3.302 | 0.437 | 11.10 | 0.320 | 8.13 | 0.100 | 2.54 | ||
Open End | N-36 | 0.1300 | 3.302 | 0.500 | 12.70 | 0.320 | 8.13 | 0.100 | 2.54 | ||
Open End | N-139 | 0.1300 | 3.302 | 0.562 | 14.27 | 0.320 | 8.13 | 0.100 | 2.54 | ||
Open End - Concave | N-508 | 0.1300 | 3.302 | 0.562 | 14.27 | 0.320 | 8.13 | 0.100 | 2.54 | ||
Open End | N-138 | 0.1300 | 3.302 | 0.687 | 17.45 | 0.320 | 8.13 | 0.100 | 2.54 | ||
Open End | N-137 | 0.1300 | 3.302 | 0.812 | 20.62 | 0.320 | 8.13 | 0.100 | 2.54 | ||
Open End | N-377 | 0.1300 | 3.302 | 1.000 | 25.40 | 0.320 | 8.13 | 0.100 | 2.54 | ||
8 | Closed End w/St or SS Mandel | N-393 | 0.1550 | 3.937 | 0.536 | 13.61 | 0.380 | 9.65 | 0.070 | 1.78 | |
Monobolt® | N-414 | 0.1610 | 4.089 | 0.103 | 2.62 | 0.385 | 9.78 | 0.104 | 2.64 | ||
UltraGrip® | N-407 | 0.1705 | 4.331 | 0.125 | 3.18 | 0.562 | 14.27 | - | - | ||
Open End | N-333 | 0.1705 | 4.331 | 0.312 | 7.92 | 0.380 | 9.65 | 0.106 | 2.69 | ||
N-332 | 0.1705 | 4.331 | 0.437 | 11.10 | 0.380 | 9.65 | 0.106 | 2.69 | |||
II | 4 | 0.097 loose set | N-308 | 0.0875 | 2.223 | 0.198 | 5.03 | 0.375 | 9.53 | 0.100 | 2.54 |
Open End - 0.047 loose set | N-392 | 0.0875 | 2.223 | 0.250 | 6.35 | 0.562 | 14.27 | - | - | ||
For SNA-103 Rivet | N-523 | 0.0875 | 2.223 | 0.195 | 4.95 | 0.394 | 10.01 | 0.100 | 2.54 | ||
5 | Open End - 0.020 loose set | N-314 | 0.1075 | 2.731 | 0.205 | 5.21 | 0.562 | 14.27 | - | - | |
Open End - 0.058 loose set | N-411 | 0.1075 | 2.731 | 0.250 | 6.35 | 0.562 | 14.27 | - | - | ||
6 | For SNS-094/93.3 Rivet | N-503 | 0.1165 | 2.959 | 0.562 | 14.27 | 0.420 | 10.67 | 0.098 | 2.49 | |
For SNS-094/168 Rivet | N-504 | 0.1165 | 2.959 | 1.000 | 25.40 | 0.420 | 10.67 | 0.100 | 2.54 | ||
For SNS-094/M6-2 Rivet | N-505 | 0.1165 | 2.959 | 0.852 | 21.64 | 0.420 | 10.67 | 0.098 | 2.49 | ||
Open End - 0.020 loose set | N-316 | 0.1300 | 3.302 | 0.451 | 11.46 | 0.562 | 14.27 | - | - | ||
Open End - 0.265 loose set | N-318 | 0.1300 | 3.302 | 0.638 | 16.21 | 0.562 | 14.27 | - | - | ||
Open End - 0.0525 loose set | N-321 | 0.1300 | 3.302 | 0.451 | 11.46 | 0.562 | 14.27 | - | - | ||
Open End - 0.012 loose set | N-324 | 0.1360 | 3.454 | 0.451 | 11.46 | 0.562 | 14.27 | - | - | ||
8 | Open End - 0.020 loose set | N-511 | 0.1700 | 4.318 | 0.203 | 5.16 | 0.750 | 19.05 | - | - |
Monobolt® is a registered trademark of Avdel® UK Ltd.